My training schedule comes from the book The Non-Runner's Marathon Trainer. It's a fantastic book (well, I say that as someone who has read it, not used it) that is written for people who just want to finish a marathon. That sounds like me! The book is based on a marathon class taught at the University of Northern Iowa. Each chapter has three sections: one section focuses on the mental preparation to run a marathon, the second on the physical aspect, and the third section is written by a woman who took the class. It's not written for the elite athlete, or even the seasoned runner. This book is for beginners. Yay!

If you're interested in buying it, you can purchase it from Amazon.com or Amazon.co.uk.

Week Number Date (subject to change) Miles Run (planned) Miles Run (actual)
1 24 December 2001 3 3.1
1 26 December 2001 4 4
1 27 December 2001 3 3
1 29 December 2001 5 5.5
2 31 December 2001 3 3
2 2 January 2002 4 3.75
2 3 January 2002 3 1.75
2 5 January 2002 6 7.2
3 7 January 2002 3 3
3 9 January 2002 4 4
3 11 January 2002 3 2.7
3 13 January 2002 7 7
4 15 January 2002 3 3.54
4 16 January 2002 5 5.31
4 17 January 2002 3 3.54
4 19 January 2002 8 7
5 21 January 2002 3 3.54
5 23 January 2002 5 0
5 24 January 2002 3 1.77
5 26 January 2002 0 3.1 (race)
5 27 January 2002 10 10.5
6 29 January 2002 4 4
6 30 January 2002 5 5.31
6 31 January 2002 4 4
6 2 February 2002 11 11
7 4 February 2002 4 4
7 7 February 2002 6 6
7 9 February 2002 12 12.5
8 11 February 2002 4 1.5
8 14 February 2002 6 6
8 15 February 2002 4 2.5
8 17 February 2002 13.1 13.1
9 18 February 2002 4 0
9 20 February 2002 7 7
9 21 February 2002 4 4
9 23 February 2002 16 30 XT
10 25 February 2002 5 5.31
10 26 February 2002 8 4.5
10 28 February 2002 5 8.1
10 2 March 2002 16

17

11 4 March 2002 5 5
11 5 March 2002 8 8
11 7 March 2002 5 5.25
11 9 March 2002 16 16.5
12 10 March 2002 5 3.1 (race)
12 13 March 2002 8 8
12 14 March 2002 5 5.25
12 16 March 2002 18 18
13 18 March 2002 5 0
13 20 March 2002 8 8
13 21 March 2002 5 3.5
13 23 March 2002 18 20
14 25 March 2002 5 5.25
14 27 March 2002 8 0
14 28 March 2002 5 0
14 30 March 2002 6.2 6.2
15 31 March 2002 3 3.5
15 2 April 2002 5 3.5
15 4 April 2002 3 1.75
15 6 April 2002 8  
16 8 April 2002 3  
16 10 April 2002 3  
16 12 April 2002 walk 3  
16 14 April 2002 26.2!  

pyjammy.com home
Marathon: HomeAbout me
My journal (with race reports) • My routesTraining ScheduleCalendar of events
GuestbookLinks - Updated! •
Fundraising • Contact me!